Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 251 Bed 1 Bath 484 SqFt$359,000New
- 1/25 251 Bed 1 Bath 484 SqFt$359,000New
- 1/16 161 Bed 1 Bath 569 SqFt$375,000Active
- 1/16 161 Bed 1 Bath 569 SqFt$375,000Active
10777 University DR #610, Surrey, BC V3T 0E6
MLS# R2981339
Listed by Sutton Group-Alliance R.E.S.
Condo
- 1/5 51 Bed 1 Bath 484 SqFt$389,000Active
- 1/5 51 Bed 1 Bath 484 SqFt$389,000Active
- 1/11 111 Bed 1 Bath 484 SqFt$389,900Active
- 1/11 111 Bed 1 Bath 484 SqFt$389,900Active
10777 University DR #1106, Surrey, BC V3T 0E6
MLS# R2977868
Listed by Sotheby's International Realty Canada
Condo
- 3D
Free Account Required
Register or Sign In to View
*** Bed *** Bath *** SqFtRegister For Price
- 1/13 131 Bed 1 Bath 550 SqFt$405,000Active
- 1/13 131 Bed 1 Bath 550 SqFt$405,000Active
- 1/26 261 Bed 1 Bath 550 SqFt$424,900Active
- 1/26 261 Bed 1 Bath 550 SqFt$424,900Active
- 1/14 141 Bed 1 Bath 570 SqFt$468,888Active
- 1/14 141 Bed 1 Bath 570 SqFt$468,888Active
- 1/38 382 Beds 2 Baths 750 SqFt$489,000Active
- 1/38 382 Beds 2 Baths 750 SqFt$489,000Active
Quick Search