Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 2,927 SqFt$4,025,000Active
- 4 Beds 3 Baths 2,598 SqFt$4,025,000Active
- 1/2 24 Beds 3 Baths 2,830 SqFt$4,030,000Active
- 1/4 47 Beds 5 Baths 4,067 SqFt$4,050,000Active
- 5 Beds 4 Baths 2,487 SqFt$4,100,000Active
- 1/2 24 Beds 1,801 SqFt$4,150,000Active
- 1/2 24 Beds 3 Baths 3,197 SqFt$4,200,000New
- 4 Beds 3 Baths 2,960 SqFt$4,325,000Active
- 1/2 25 Beds 3 Baths 2,618 SqFt$4,340,000Active
- 4 Beds 3 Baths 3,015 SqFt$4,400,000Active
- 4 Beds 3 Baths 2,318 SqFt$4,425,000Active
- 4 Beds 3 Baths 2,500 SqFt$4,445,000Active
- 1/2 24 Beds 2 Baths 2,932 SqFt$4,630,000New
- 1/2 25 Beds 4 Baths 2,949 SqFt$4,650,000Active
- 1/2 26 Beds 4 Baths 4,251 SqFt$4,750,000Active
- 3 Beds 3 Baths 2,814 SqFt$4,825,000Active
- 2 Beds 1 Bath 1,088 SqFt$4,850,000Active
- 3 Beds 3 Baths 1,944 SqFt$4,900,000Active
- 4 Beds 3 Baths 2,305 SqFt$4,900,000Active
- 4 Beds 3 Baths 2,222 SqFt$4,900,000Active
- 1/2 23,300 SqFt$4,900,000Active
- 5 Beds 5 Baths 3,322 SqFt$4,950,000Active
- 6 Beds 5 Baths 3,270 SqFt$5,000,000Active
- 7 Beds 4 Baths 3,211 SqFt$5,000,000Active
Quick Search