Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 112 Beds 1 Bath 740 SqFt$229,000Active
39768 Government RD #19, Squamish, BC V0N 1T0
Listed by Royal LePage Black Tusk Realty
Manufactured Home
- 1/18 181 Bed 1 Bath 653 SqFt$349,000Active
- 1/18 182 Beds 2 Baths 924 SqFt$360,000Active
- 1/17 172 Beds 1 Bath 820 SqFt$389,000Active
- 1/15 151 Bed 1 Bath 531 SqFt$389,000Active
- 1/20 203 Beds 2 Baths 1,070 SqFt$415,000Active
- 1/20 203 Beds 2 Baths 1,070 SqFt$415,000Active
- 3D3 Beds 2 Baths 1,172 SqFt$449,999Open 4/27 11AM-1PM
- 1/14 141 Bed 1 Bath 452 SqFt$475,000Active
- 1/19 192 Beds 1 Bath 600 SqFt$475,000Active
9063 Paradise Valley RD, Squamish, BC V0N 1T0
Listed by Sutton Group-West Coast Realty
Manufactured Home
- 1/17 171 Bed 1 Bath 543 SqFt$479,000Active
- 1/17 171 Bed 1 Bath 575 SqFt$495,000Active
- 1/38 381 Bed 1 Bath 824 SqFt$499,000Active
- 1/32 322 Beds 2 Baths 823 SqFt$499,000Active
- 1/30 301 Bed 1 Bath 538 SqFt$510,000Active
- 3D1 Bed 1 Bath 600 SqFt$510,000Active
- 3D1 Bed 1 Bath 700 SqFt$549,000Active
- 3D1 Bed 1 Bath 824 SqFt$550,000Active
- 1/18 181 Bed 1 Bath 652 SqFt$565,000Active
- 1/21 211 Bed 1 Bath 619 SqFt$568,000Active
- 1/9 91 Bed 1 Bath 705 SqFt$574,900Active
- 3D1 Bed 1 Bath 767 SqFt$579,000Active
- 1/23 231 Bed 1 Bath 607 SqFt$585,000Active
- 1/27 271 Bed 1 Bath 619 SqFt$589,000Active
Quick Search