Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
666 Properties
666 Properties Available
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 351 Bed 1 Bath 534 SqFt$619,000Active
- 1/21 211 Bed 1 Bath 509 SqFt$619,800Price Dropped by $10K
- 1/22 222 Beds 2 Baths 880 SqFt$620,000Active
- 1/14 141 Bed 1 Bath 534 SqFt$628,000Active
- 1/27 271 Bed 1 Bath 508 SqFt$628,000New
- 1/11 111 Bed 1 Bath 534 SqFt$629,000Active
- 3D1 Bed 1 Bath 534 SqFt$629,999Active
- 1/36 362 Beds 2 Baths 771 SqFt$630,000Open Sat 1PM-3PM
- 1/23 231 Bed 1 Bath 775 SqFt$635,000New
8360 DELSOM WAY #409, Delta, BC V4C 0E6
MLS# R2945005
Listed by Royal LePage Global Force Realty
Condo
- 1/18 181 Bed 1 Bath 550 SqFt$638,000Active
- 1/11 112 Beds 2 Baths 865 SqFt$639,000New
- 1/16 161 Bed 1 Bath 509 SqFt$639,000Active
- 1/23 231 Bed 1 Bath 514 SqFt$639,000Price Dropped by $10K
- 1/29 291 Bed 1 Bath 908 SqFt$639,900Active
- 3D1 Bed 1 Bath 521 SqFt$639,900Active
- 1/9 91 Bed 1 Bath 534 SqFt$649,000Active
4720 LOUGHEED HWY #1908, Burnaby, BC V5C 0M8
MLS# R2914906
Listed by Pacific Evergreen Realty Ltd.
Condo
- 1/35 352 Beds 2 Baths 779 SqFt$649,000Price Dropped by $20K
- 1/25 252 Beds 2 Baths 732 SqFt$649,900Active
- 1/40 402 Beds 2 Baths 762 SqFt$649,900Active
- 1/9 92 Beds 2 Baths 1,091 SqFt$650,000Active
- 1/15 151 Bed 1 Bath 568 SqFt$658,000Active
- 1/27 271 Bed 1 Bath 634 SqFt$659,900Active
- 1/23 231 Bed 1 Bath 535 SqFt$660,000Active
- 1/20 201 Bed 1 Bath 624 SqFt$663,000Open Sun 2PM-4PM
Quick Search