Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,500+ Properties Available
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 1 Bath 837 SqFt$399,000New
- 1/35 351 Bed 1 Bath 643 SqFt$399,500Active
- 1/28 282 Beds 2 Baths 936 SqFt$399,888Active
- 1/10 101 Bed 1 Bath 800 SqFt$399,900Active
- 1/23 231 Bed 1 Bath 675 SqFt$399,900Active
- 1/27 272 Beds 2 Baths 916 SqFt$414,800Active
- 1/31 311 Bed 1 Bath 771 SqFt$415,000Active
- 1/31 312 Beds 2 Baths 1,381 SqFt$418,000Active
- 1/33 331 Bed 1 Bath 479 SqFt$419,900Active
- 1/32 321 Bed 1 Bath 861 SqFt$424,900Open Sat 2PM-4PM
- 1/15 151 Bed 1 Bath 710 SqFt$425,000Open Sat 1PM-3PM
- 1/28 281 Bed 1 Bath 594 SqFt$429,900Active
- 1/5 51 Bath 488 SqFt$429,900Active
- 1/7 71 Bed 1 Bath 510 SqFt$429,900Active
- 1/40 402 Beds 2 Baths 1,221 SqFt$429,900New
- 1/40 402 Beds 2 Baths 1,296 SqFt$430,000Active
27111 0 AVE #155, Langley, BC V4W 2T4
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Manufactured Home
- 1/28 281 Bed 1 Bath 597 SqFt$430,000New
- 1/34 341 Bed 1 Bath 439 SqFt$435,000Open Sat 2PM-4PM
- 1/22 221 Bed 1 Bath 779 SqFt$438,000New
- 1/8 81 Bed 1 Bath 525 SqFt$438,990Open Sat 2PM-4PM
- 1/40 401 Bed 2 Baths 984 SqFt$439,000Active
- 1/28 281 Bed 1 Bath 668 SqFt$439,800Active
- 1/26 261 Bed 1 Bath 608 SqFt$439,900Active
- 1/20 201 Bed 1 Bath 872 SqFt$439,900Active
Quick Search