Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 3 Baths 1,314 SqFt$859,000Active
- 1/40 403 Beds 3 Baths 1,488 SqFt$878,800New
- 1/6 63 Beds 3 Baths 1,335 SqFt$888,000Active
- 1/27 273 Beds 3 Baths 1,484 SqFt$889,000Active
- 1/28 283 Beds 3 Baths 1,281 SqFt$898,000Active
- 1/37 372 Beds 2 Baths 1,044 SqFt$899,000Active
- 1/37 372 Beds 2 Baths 998 SqFt$899,000Active
- 1/12 123 Beds 3 Baths 1,392 SqFt$909,900Active
- 1/40 404 Beds 3 Baths 1,749 SqFt$928,000Active
- 1/40 403 Beds 3 Baths 1,553 SqFt$935,000Active
- 1/40 404 Beds 3 Baths 1,754 SqFt$979,000Active
- 1/31 312 Beds 2 Baths 1,010 SqFt$979,000Active
- 1/28 283 Beds 3 Baths 1,515 SqFt$989,000Active
- 1/32 323 Beds 3 Baths 1,692 SqFt$998,000Active
4338 Cormorant WAY #B, Tsawwassen, BC V4M 0E6
Listed by Keller Williams Ocean Realty VanCentral
Multi-Family
- 1/38 384 Beds 4 Baths 1,789 SqFt$998,000Active
- 1/40 404 Beds 4 Baths 1,838 SqFt$998,000Active
- 3D3 Beds 3 Baths 1,549 SqFt$998,000Active
- 1/35 354 Beds 4 Baths 1,750 SqFt$1,018,000Active
- 1/40 404 Beds 4 Baths 1,822 SqFt$1,099,000Active
- 3D4 Beds 3 Baths 1,880 SqFt$1,169,800Open Sat 1PM-3PM
- 1/7 73 Beds 3 Baths 1,567 SqFt$1,189,900Active
- 1/33 333 Beds 3 Baths 1,860 SqFt$1,219,000Active
- 3D3 Beds 3 Baths 1,462 SqFt$1,229,000Active
- 1/40 404 Beds 3 Baths 2,059 SqFt$1,248,000Active
Quick Search