Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25.6K Properties
1,500+ Properties Available
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 191 Bed 1 Bath 557 SqFt$468,000Active
- 1/32 321 Bed 1 Bath 469 SqFt$468,000Active
- 1/25 251 Bed 1 Bath 629 SqFt$468,000Active
- 1/24 241 Bed 1 Bath 675 SqFt$468,000Active
- 3D1 Bed 1 Bath 650 SqFt$468,000Active
- 1/31 312 Beds 1 Bath 747 SqFt$468,800Active
- 1/12 121 Bed 1 Bath 588 SqFt$468,800Active
- 1/27 271 Bed 1 Bath 667 SqFt$468,800Active
270 W 3rd ST #307, North Vancouver, BC V7M 1G1
Listed by Royal LePage Sussex - Edmonds Advantage
Condo
- 1/24 242 Beds 2 Baths 1,127 SqFt$468,800Active
- 1/37 373 Beds 1 Bath 1,310 SqFt$468,880Active
- 1/22 221 Bed 1 Bath 570 SqFt$468,888New
- 1/16 161 Bed 1 Bath 477 SqFt$468,888Active
- 1/22 221 Bed 1 Bath 583 SqFt$469,000Active
- 1/26 261 Bed 1 Bath 604 SqFt$469,000Active
- 1/11 111 Bed 1 Bath 581 SqFt$469,000Active
- 1/25 251 Bed 1 Bath 494 SqFt$469,000New
- 1/25 252.84 Acres$469,000Active
- 1/28 281 Bed 1 Bath 587 SqFt$469,000Active
- 1/38 382 Beds 2 Baths 1,192 SqFt$469,000Active
- 1/25 251 Bed 1 Bath 506 SqFt$469,000Active
- 1/12 121 Bed 1 Bath 645 SqFt$469,000Open Sat 2PM-4PM
211 W 3rd ST #307, North Vancouver, BC V7M 1E9
Listed by Angell, Hasman & Associates Realty Ltd.
Condo
- 1/20 201 Bed 1 Bath 579 SqFt$469,000New
- 1/23 231 Bath 515 SqFt$469,000Active
- 1/30 302 Beds 2 Baths 931 SqFt$469,000Active
Quick Search