Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25.6K Properties
1,500+ Properties Available
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 2 Baths 1,000 SqFt$474,900Active
- 1/33 332 Beds 2 Baths 955 SqFt$474,900Active
- 1/16 162 Beds 2 Baths 1,094 SqFt$474,900Active
- 1/25 252 Beds 2 Baths 933 SqFt$474,900Active
34909 Old Yale RD #616, Abbotsford, BC V3G 2E7
Listed by Century 21 Creekside Realty (Luckakuck)
Townhouse
- 1/19 191 Bed 1 Bath 442 SqFt$474,900Active
- 1/26 261 Bed 1 Bath 635 SqFt$474,900Active
- 1/16 162 Beds 1 Bath 687 SqFt$474,900Active
- 1/24 242 Beds 1 Bath 1,190 SqFt$474,900Active
- 1/28 281 Bed 1 Bath 696 SqFt$474,900New
- 1/16 161 Bed 1 Bath 827 SqFt$474,900Open Sat 12PM-4PM
8497 Young RD #231, Chilliwack, BC V2P 4P2
Listed by Sutton Group-West Coast Realty (Abbotsford)
Condo
- 1/9 91 Bed 1 Bath 559 SqFt$474,991New
- 1/30 301 Bed 1 Bath 607 SqFt$474,999Active
- 1/22 222 Beds 1 Bath 893 SqFt$474,999Active
- 1/22 221 Bed 1 Bath 525 SqFt$474,999Active
- 1/12 121 Bed 1 Bath 487 SqFt$475,000New
- 1/17 171 Bed 1 Bath 577 SqFt$475,000Active
- 1/24 241 Bed 1 Bath 534 SqFt$475,000Active
- 1/19 191 Bed 1 Bath 547 SqFt$475,000Active
- 1/38 381 Bath 434 SqFt$475,000Active
- 1/31 311 Bed 1 Bath 662 SqFt$475,000Active
- 1/23 231 Bath 507 SqFt$475,000Active
- 1/34 342 Beds 1 Bath 891 SqFt$475,000Active
- 1/40 402 Beds 1 Bath 869 SqFt$475,000Active
- 1/33 331 Bed 1 Bath 590 SqFt$475,000Active
Quick Search