Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
379 Properties
379 Properties Available
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 1 Bath 1,009 SqFt$539,900Active
- 1/7 71 Bed 1 Bath 565 SqFt$539,900Active
- 1/30 302 Beds 2 Baths 1,013 SqFt$545,000New
- 1/24 242 Beds 1 Bath 780 SqFt$549,000Active
- 1/15 151 Bed 1 Bath 566 SqFt$549,000Active
- 1/10 102 Beds 2 Baths 1,313 SqFt$549,999Active
- 1/22 221 Bed 1 Bath 833 SqFt$549,999Active
- 1/33 331 Bed 1 Bath 843 SqFt$549,999Active
- 1/34 341 Bed 1 Bath 801 SqFt$550,000Active
- 1/29 292 Beds 2 Baths 890 SqFt$555,000Active
1280 Merklin ST #104, White Rock, BC V4B 4B9
Listed by Century 21 Prudential Estates (Rmd) Ltd.
Condo
- 1/21 212 Beds 2 Baths 1,008 SqFt$555,000New
1521 Blackwood ST #111, White Rock, BC V4B 3V6
Listed by Sotheby's International Realty Canada
Condo
- 1/26 261 Bed 1 Bath 616 SqFt$568,800Open Sat 12PM-2PM
- 1/27 272 Beds 2 Baths 1,130 SqFt$569,000New
- 1/16 161 Bed 1 Bath 566 SqFt$569,900Active
- 1/17 172 Beds 2 Baths 1,121 SqFt$569,999Active
- 1/38 382 Beds 2 Baths 925 SqFt$570,000Active
- 1/27 272 Beds 2 Baths 1,050 SqFt$574,000Active
1473 Blackwood ST #205, White Rock, BC V4B 3V6
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/37 372 Beds 2 Baths 909 SqFt$574,900Active
- 1/19 192 Beds 2 Baths 904 SqFt$578,000Active
- 1/40 401 Bed 1 Bath 803 SqFt$579,000Active
- 1/32 322 Beds 2 Baths 1,085 SqFt$579,000Active
- 1/31 312 Beds 2 Baths 925 SqFt$585,000Active
- 1/40 401 Bed 1 Bath 550 SqFt$588,000Active
- 1/34 342 Beds 2 Baths 896 SqFt$589,000Active
Quick Search