Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
955 Properties
955 Properties Available
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 1 Bath 735 SqFt$599,000Active
- 1/14 142 Beds 1 Bath 652 SqFt$599,000Active
- 1/13 132 Beds 2 Baths 865 SqFt$599,900Active
- 1/19 192 Beds 2 Baths 1,088 SqFt$599,900Active
- 1/24 242 Beds 2 Baths 884 SqFt$599,988Active
- 1/9 91 Bed 1 Bath 743 SqFt$599,990Active
- 1/7 71 Bed 1 Bath 662 SqFt$609,000Active
19979 76 AVE #502, Langley, BC V2Y 1S2
MLS# R2950226
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Condo
- 1/28 282 Beds 2 Baths 814 SqFt$609,900Price Dropped by $20K
- 1/31 312 Beds 2 Baths 1,012 SqFt$609,900Active
- 1/37 372 Beds 2 Baths 1,018 SqFt$609,900Price Dropped by $10K
- 1/36 361 Bed 1 Bath 677 SqFt$610,000Active
- 1/40 401 Bed 1 Bath 575 SqFt$614,900Active
- 1/13 132 Beds 2 Baths 811 SqFt$618,000Active
- 1/32 322 Beds 2 Baths 995 SqFt$618,800Active
- 1/29 292 Beds 1 Bath 806 SqFt$619,000Active
- 1/17 172 Beds 2 Baths 884 SqFt$619,000Active
- 1/37 372 Beds 2 Baths 1,093 SqFt$619,000Active
- 1/35 352 Beds 2 Baths 814 SqFt$619,900Price Dropped by $20K
- 1/17 172 Beds 2 Baths 994 SqFt$619,900Active
- 3D2 Beds 2 Baths 1,044 SqFt$619,999Active
- 1/40 401 Bed 1 Bath 575 SqFt$624,900Active
- 1/36 362 Beds 2 Baths 814 SqFt$624,900Active
- 1/31 312 Beds 2 Baths 1,039 SqFt$625,000Active
- 1/39 392 Beds 1 Bath 836 SqFt$625,000Active
Quick Search