Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
955 Properties
955 Properties Available
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 916 SqFt$629,000Price Dropped by $19K
- 1/29 292 Beds 2 Baths 774 SqFt$629,900Price Dropped by $20K
- 1/18 182 Beds 2 Baths 919 SqFt$629,900Active
- 1/7 72 Beds 1 Bath 652 SqFt$630,000Active
20932 83 AVE #417, Langley, BC V0V 0V0
MLS# R2940776
Listed by Royal Pacific Realty (Kingsway) Ltd.
Condo
- 1/24 242 Beds 2 Baths 1,345 SqFt$638,000Active
- 1/20 202 Beds 2 Baths 858 SqFt$638,888New
- 1/39 392 Beds 2 Baths 1,030 SqFt$639,000Active
20110 MICHAUD CRES #407, Langley, BC V3A 4B1
MLS# R2940481
Listed by Rennie & Associates Realty Ltd.
Condo
- 1/38 381 Bed 1 Bath 745 SqFt$639,900New
- 1/22 222 Beds 2 Baths 870 SqFt$644,000Active
- 1/27 273 Beds 2 Baths 1,077 SqFt$649,000Active
- 1/19 192 Beds 2 Baths 833 SqFt$649,000Active
- 1/29 292 Beds 2 Baths 825 SqFt$649,000Active
- 1/25 252 Beds 2 Baths 828 SqFt$649,900New
- 1/33 332 Beds 2 Baths 864 SqFt$649,900Price Dropped by $18K
- 1/36 362 Beds 2 Baths 1,207 SqFt$649,900Active
- 1/8 81 Bed 1 Bath 575 SqFt$649,999Active
- 1/28 282 Beds 2 Baths 859 SqFt$649,999Active
- 1/34 342 Beds 2 Baths 917 SqFt$650,000Active
- 1/20 203 Beds 2 Baths 1,136 SqFt$656,000Active
27456 32 AVE #30, Langley, BC V4W 3P1
MLS# R2951306
Listed by Royal LePage West Real Estate Services
Townhouse
- 1/4 42 Beds 2 Baths 912 SqFt$658,000Active
- 1/20 201 Bed 1 Bath 745 SqFt$659,000Active
- 1/40 402 Beds 2 Baths 864 SqFt$659,900Active
20834 80 AVE #A422, Langley, BC V2Y 3M4
MLS# R2934489
Listed by Royal LePage West Real Estate Services
Condo
- 1/18 182 Beds 2 Baths 800 SqFt$660,000Active
- 1/15 153 Beds 2 Baths 863 SqFt$660,000Price Dropped by $10K
20695 EASTLEIGH CRES #401, Langley, BC V3A 0P7
MLS# R2941299
Listed by Century 21 Supreme Realty Inc.
Condo
Quick Search